直流特性(DC Characteristics) | |
供電(diàn)電(diàn)壓(POWER SUPPLY) | +3.3V ±0.3 |
耗電(diàn)流(Current Consumption) | 150mA±20MA |
40mA(Typ.)@RX Mode | |
工(gōng)作環境(Environmental Specification) | |
工(gōng)作溫度(Operating Temperature) | -40~+80 ºC |
存儲溫度(Storing Temperature) | -40~+80 ºC |
工(gōng)作濕度(Operating humidity) | 85%RH |
射頻(RF) | |
接收頻率範圍(Receiving frequency range) | 2400 ~ 2483.5MHz |
天線輸入輸出阻抗(RF Impedance) | 50Ω, Typ. |
發射功率(Output Power) | 17±1dBm @TYp 20dBm@max (if necessary) |
最高(gāo)諧波功率(Max. Emission) | <-30dBm@2nd Harmonic |
<-30dBm@3rd Harmonic | |
接收靈敏度(RX Sensitivity) | -89dBm(Typ.)@4MHz BER<1E-3 |
RF傳輸速率(RF Bit Rate) | 4MHz BER<1E-3 |
調制/解調方式(Modulation/Demodulation) | FSK/GFSK |
頻率穩定性(LO Frequency stabilization) | ±10kHz |
頻率精度(LO Frequency Precision) | ±50kHz |
數字接口速率(SPI Speed) | 0~10MHz |
外觀結構(Outline) | |
尺寸(Size) | 22mm(L) x 21.4mm(W) x3.6mm(H) |
接口(Interface) | 10 pin 2.0mm header |